www.bsif.org estimated value : $ 4050552
Site Title : OSFI-BSIF - Welcome / Bienvenue
Description : Office of the Superintendent of Financial Institutions
Charset : utf-8
Page Speed : 860 ms
Site Host : www.osfi-bsif.gc.ca
Site IP : 54.208.24.193
Site Server : Microsoft-IIS/7.5
Language : en
Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
welcome | 2 times | 7.41 % |
bienvenue | 2 times | 7.41 % |
institutions | 2 times | 7.41 % |
osfi-bsif | 1 times | 3.70 % |
office | 1 times | 3.70 % |
superintendent | 1 times | 3.70 % |
financial | 1 times | 3.70 % |
bureau | 1 times | 3.70 % |
surintendant | 1 times | 3.70 % |
financières | 1 times | 3.70 % |
language | 1 times | 3.70 % |
selection | 1 times | 3.70 % |
links | 1 times | 3.70 % |
liens | 1 times | 3.70 % |
sélection | 1 times | 3.70 % |
langue | 1 times | 3.70 % |
english | 1 times | 3.70 % |
français | 1 times | 3.70 % |
footer | 1 times | 3.70 % |
pied | 1 times | 3.70 % |
page | 1 times | 3.70 % |
terms | 1 times | 3.70 % |
conditions | 1 times | 3.70 % |
avis | 1 times | 3.70 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
terms and conditions | /eng/pages/terms.aspx | license | |
français | /fra/pages/default.aspx | ||
english | /eng/pages/default.aspx | ||
avis | /fra/pages/terms.aspx | license |
Response Headers | |
---|---|
Cache-Control | private,max-age=0 |
Content-Length | 7884 |
Content-Type | text/html |
Date | Wed, 03 Aug 2016 08:12:02 GMT |
ETag | "{3525683D-06FE-4F14-ABFA-D63A40C49CF4},3" |
Expires | Tue, 19 Jul 2016 08:12:03 GMT |
Last-Modified | Fri, 11 Jul 2014 09:26:52 GMT |
Public-Extension | http://schemas.microsoft.com/repl-2 |
ResourceTag | rt:3525683D-06FE-4F14-ABFA-D63A40C49CF4@00000000003 |
Server | Microsoft-IIS/7.5 |
SPRequestGuid | a53c5b4a-6f59-4187-90d0-2e73beacc2a0 |
X-MS-InvokeApp | 1; RequireReadOnly |
X-Powered-By | ASP.NET |
X-SharePointHealthScore | 0 |
X-UA-Compatible | IE=9, IE=8, IE=7, IE=Edge |
Mata Tags | |
---|---|
dcterms.creator | office of the superintendent of financial institutions |
dcterms.issued | date published (2013-11-25) / date de publication (2013-11-25) |
dcterms.language | eng |
dcterms.modified | date modified (2013-11-25d) / date de modification (2013-11-25) |
dcterms.subject | office of the superintendent of financial institutions |
dcterms.title | office of the superintendent of financial institutions |
robots | noindex, follow |
viewport | width=device-width, initial-scale=1 |
H Tags | |
---|---|
h1 | welcome / bienvenue |
h2 | footer / pied de page language selection links / liens de sélection de langue |
CSS Files | |
---|---|
1 | /_layouts/osfi.sharepoint.ir.clf3/dist/grids/css/util-min.css |
2 | /_layouts/osfi.sharepoint.ir.clf3/dist/js/css/pe-ap-min.css |
3 | /_layouts/osfi.sharepoint.ir.clf3/dist/theme-gcwu-fegc/css/theme-ns-min.css |
4 | /_layouts/osfi.sharepoint.ir.clf3/dist/theme-gcwu-fegc/css/theme-sp-pe-min.css |
5 | /_layouts/osfi.sharepoint.ir.clf3/dist/theme-gcwu-fegc/images/favicon.ico |
6 | http://www.osfi-bsif.gc.ca |
JS Files | |
---|---|
1 | /_layouts/osfi.sharepoint.ir.clf3/dist/js/jquery.min.js |
2 | /_layouts/osfi.sharepoint.ir.clf3/dist/js/jquerymobile/jquery.mobile.min.js |
3 | /_layouts/osfi.sharepoint.ir.clf3/dist/js/pe-ap-min.js |
4 | /_layouts/osfi.sharepoint.ir.clf3/dist/js/settings.js |
5 | /_layouts/osfi.sharepoint.ir.clf3/dist/theme-gcwu-fegc/js/theme-min.js |