Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
parallels | 4 times | 11.11 % |
plesk | 4 times | 11.11 % |
panel | 4 times | 11.11 % |
page | 4 times | 11.11 % |
this | 3 times | 8.33 % |
default | 2 times | 5.56 % |
hosting | 2 times | 5.56 % |
server's | 1 times | 2.78 % |
generated | 1 times | 2.78 % |
leading | 1 times | 2.78 % |
automation | 1 times | 2.78 % |
software | 1 times | 2.78 % |
because | 1 times | 2.78 % |
there | 1 times | 2.78 % |
site | 1 times | 2.78 % |
address | 1 times | 2.78 % |
following | 1 times | 2.78 % |
create | 1 times | 2.78 % |
domains | 1 times | 2.78 % |
using | 1 times | 2.78 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
parallels plesk panel | http://www.parallels.com/products/panel/intro |
Response Headers | |
---|---|
Accept-Ranges | bytes |
Connection | Keep-Alive |
Content-Length | 4297 |
Content-Type | text/html |
Date | Wed, 03 Aug 2016 08:50:15 GMT |
ETag | "2f9e5c9-10c9-4c8f57bb75dc0" |
Keep-Alive | timeout=5, max=100 |
Last-Modified | Wed, 05 Sep 2012 14:49:35 GMT |
Server | Apache |
Vary | Accept-Encoding |
X-Powered-By | PleskLin |
Mata Tags | |
---|---|
cache-control | no-cache |
content-type | text/html; charset=utf-8 |
H Tags | |
---|---|
h1 | parallels plesk panel |
h2 | web server's default page |
CSS Files | |
---|---|
1 | css/style.css |
2 | favicon.ico |