www.eurogamer.net estimated value : $ 461844
Site Title : Eurogamer.net • Video game reviews, news, previews, forums and videos • Eurogamer.net
Description : Eurogamer is the largest independent gaming website in Europe, providing news, reviews, previews, and more.
Page Speed : 1547 ms
Site Host : www.eurogamer.net
Site IP : 94.198.83.18
Site Server : Apache
Language : en
Google Analytic Code : 12091157-1
Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
xbox | 19 times | 2.26 % |
eurogamer | 16 times | 1.90 % |
from | 11 times | 1.31 % |
review | 11 times | 1.31 % |
game | 9 times | 1.07 % |
console | 8 times | 0.95 % |
watch | 8 times | 0.95 % |
everything | 6 times | 0.71 % |
know | 6 times | 0.71 % |
games | 6 times | 0.71 % |
guides | 6 times | 0.71 % |
have | 6 times | 0.71 % |
2016 | 6 times | 0.71 % |
about | 5 times | 0.59 % |
with | 5 times | 0.59 % |
reviews | 4 times | 0.48 % |
videos | 4 times | 0.48 % |
digital | 4 times | 0.48 % |
foundry | 4 times | 0.48 % |
release | 4 times | 0.48 % |
revealed | 4 times | 0.48 % |
faster | 4 times | 0.48 % |
microsoft | 4 times | 0.48 % |
better | 4 times | 0.48 % |
legendary | 4 times | 0.48 % |
articuno | 4 times | 0.48 % |
more | 4 times | 0.48 % |
it's | 4 times | 0.48 % |
best | 4 times | 0.48 % |
news | 3 times | 0.36 % |
previews | 3 times | 0.36 % |
form | 3 times | 0.36 % |
recommended | 3 times | 0.36 % |
popular | 3 times | 0.36 % |
performance | 3 times | 0.36 % |
boost | 3 times | 0.36 % |
player | 3 times | 0.36 % |
claims | 3 times | 0.36 % |
first | 3 times | 0.36 % |
work | 3 times | 0.36 % |
tech | 3 times | 0.36 % |
interview | 3 times | 0.36 % |
inside | 3 times | 0.36 % |
microsoft's | 3 times | 0.36 % |
abzu | 3 times | 0.36 % |
august | 3 times | 0.36 % |
overwatch | 3 times | 0.36 % |
price | 3 times | 0.36 % |
date | 3 times | 0.36 % |
hearthstone | 3 times | 0.36 % |
looks | 3 times | 0.36 % |
like | 3 times | 0.36 % |
feels | 3 times | 0.36 % |
metroid | 3 times | 0.36 % |
good | 3 times | 0.36 % |
moon | 3 times | 0.36 % |
that | 3 times | 0.36 % |
could | 3 times | 0.36 % |
playstation | 3 times | 0.36 % |
metabomb | 3 times | 0.36 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
yes, final fantasy 15 has a season pass | articles/2016-08-03-yes-final-fantasy-15-has-a-season-pass | ||
xbox one s: everything we know | /articles/2016-08-02-xbox-one-s-release-date-specs-price?utm_source=eurogamer&utm_medium=header-promo&utm_campaign=xbox+one+s+everything+we+know | ||
xbox one s performance boost revealed | articles/digitalfoundry-2016-xbox-one-s-has-a-gpu-overclock-and-we-have-benchmarked-it | ||
xbox one | ?platform=xboxone | ||
xbox 360 | ?platform=xbox360 | ||
wii u | ?platform=wiiu | ||
watch: six reasons to be excited about for honor | articles/2016-07-26-watch-six-reasons-to-be-excited-about-for-honor | ||
videos | http://www.youtube.com/eurogamer/ | ||
video-game-wallpapers.com | http://www.video-game-wallpapers.com | ||
vg247.it | http://www.vg247.it | ||
vg247.com | http://www.vg247.com | ||
usgamer.net | http://www.usgamer.net | ||
//www.twitter.com/eurogamer | nofollow | ||
telltale's batman has a bit of an identity crisis | articles/2016-08-02-telltales-batman | ||
tech interview: inside xbox one s | articles/digitalfoundry-2016-inside-xbox-one-s-tech-interview | ||
star wars: galaxy in turmoil in turmoil | articles/2016-08-01-star-wars-galaxy-in-turmoil-in-turmoil | ||
staff | articles/the-eurogamer-staff | nofollow | |
sign in | login.php | ||
rss for this page | /?format=rss | nofollow | |
rss | rss.php | nofollow | |
rock, paper, shotgun | http://www.rockpapershotgun.com | ||
reviews | ?type=review | ||
release dates | releases.php | ||
recore feels more metroid than mega man | articles/2016-08-01-recore-feels-more-metroid-than-mega-man | ||
recommended games | recommended-games | ||
quadrilateral cowboy review | articles/2016-07-29-quadrilateral-cowboy-review | ||
previews | ?type=preview | ||
policy centre | policies.php | ||
podcasts | ?type=podcast | ||
playstation vita | ?platform=vita | ||
playstation 4 | ?platform=ps4 | ||
playstation 3 | ?platform=ps3 | ||
pc | ?platform=pc | ||
outlast 2 delayed until early next year | articles/2016-08-01-outlast-2-delayed-until-q1-2017 | ||
opinion | ?type=opinion | ||
nintendolife.com | http://www.nintendolife.com | ||
news | ?type=news | ||
microsoft xbox one s review | articles/digitalfoundry-2016-microsoft-xbox-one-s-review | ||
metabomb: overwatch guides | http://overwatch.metabomb.net | ||
metabomb: heroes of the storm guides | http://hots.metabomb.net | ||
metabomb: hearthstone guides | http://hearthstone.metabomb.net | ||
jelly deals | https://www.jelly.deals | ||
iphone | ?platform=iphone | ||
ipad | ?platform=ipad | ||
interviews | ?type=interview | ||
hyper light drifter review | articles/2016-04-06-hyper-light-drifter-review | ||
htc vive price hike for uk - blame brexit | articles/2016-08-01-htc-vive-price-hike-for-uk-blame-brexit | ||
how to fix the shooter campaign? dig in | articles/2016-07-08-how-to-fix-the-shooter-campaign-dig-in | ||
headlander review | articles/2016-07-25-headlander-review | ||
guides | ?type=guide | ||
gamesindustry.biz | http://www.gamesindustry.biz | ||
gamer's edition | https://www.gamersedition.com | ||
forum | forum | ||
forgotten your details? | /login.php | nofollow | |
follow@eurogamer | https://twitter.com/eurogamer | ||
face-offs | ?type=face-off | ||
https://www.facebook.com/eurogamer | nofollow | ||
eurogamer.se | http://www.eurogamer.se | ||
eurogamer.pt | http://www.eurogamer.pt | ||
eurogamer.pl | http://www.eurogamer.pl | ||
eurogamer.nl | http://www.eurogamer.nl | ||
eurogamer.it | http://www.eurogamer.it | ||
eurogamer.es | http://www.eurogamer.es | ||
eurogamer.dk | http://www.eurogamer.dk | ||
eurogamer.de | http://www.eurogamer.de | ||
eurogamer.cz | http://www.eurogamer.cz | ||
eurogamer.be | http://www.eurogamer.be | ||
e3 2016 | ?topic=e3-2016 | ||
dx.net | http://dx.net/ | nofollow | |
digital foundry | ?topic=digital_foundry | ||
df retro: nintendo's launch classics revisited | articles/digitalfoundry-2016-introducing-df-retro | ||
create an account | register.php | ||
corporate site | http://www.gamer-network.net | nofollow | |
cookies | cookies.php | nofollow | |
contact us | contact.php | nofollow | |
brasilgamer.com.br | http://www.brasilgamer.com.br | ||
articles | ?type=article | ||
ape escape 2 for ps4 out now in europe | articles/2016-08-02-ape-escape-2-for-ps4-out-now-in-europe | ||
android | ?platform=android | ||
abzu review | articles/2016-08-02-abzu-review | ||
9 | articles/2016-08-02-theres-a-beauty-and-the-beast-card-in-the-new-hearthstone-expansion#comments | ||
88 | articles/2016-08-02-are-they-gonna-ban-me-for-using-paint-now-too#comments | ||
83 | articles/digitalfoundry-2016-could-nx-bring-gamecube-and-wii-titles-to-virtual-console-in-theory#comments | ||
77 | articles/2016-08-02-telltales-batman#comments | ||
74 | articles/2016-08-02-abzu-review#comments | ||
63 | articles/2016-07-31-marvel-ultimate-alliance-the-last-great-licensed-video-game#comments | ||
61 | articles/2016-08-01-naff-ghostbusters-game-was-made-in-only-eight-months-report#comments | ||
6 | articles/2016-08-02-the-eurogamer-podcast-12-pokemon-go-and-richard-garriotts-bodily-fluids#comments | ||
52 | articles/2016-07-31-pokemon-go-update-removes-broken-nearby-footprints-feature#comments | ||
50 | articles/2016-08-01-recore-feels-more-metroid-than-mega-man#comments | ||
49 | articles/2016-08-02-ubisoft-announces-the-division-film-starring-jake-gyllenhaal#comments | ||
48 | articles/2016-08-02-after-a-flood-of-negative-feedback-pokemon-gos-developer-is-finally-ready-to-talk#comments | ||
45 | articles/2016-08-03-yes-final-fantasy-15-has-a-season-pass#comments | ||
43 | articles/2016-08-02-another-month-and-fallout-4-mod-support-on-ps4-is-still-mia#comments | ||
42 | articles/2016-08-01-star-wars-galaxy-in-turmoil-in-turmoil#comments | ||
3ds | ?platform=3ds | ||
38 | articles/2016-08-02-overwatch-rio-summer-olympic-loot-boxes-spotted-with-limited-edition-skins-inside#comments | ||
34 | articles/2016-08-02-xbox-one-s-release-date-specs-price#comments | ||
32 | articles/2016-08-01-watch-chris-teaches-a-reluctant-aoife-how-to-play-hearthstone#comments | ||
298 | articles/2016-08-01-htc-vive-price-hike-for-uk-blame-brexit#comments | ||
28 | articles/2016-08-02-csgo-lounge-seeks-gambling-licence-in-bid-for-legitimacy#comments | ||
27 | articles/2016-08-01-loads-of-new-sun-and-moon-pokemon-have-been-revealed#comments | ||
237 | articles/2016-08-01-no-mans-sky-leaker-claims-to-have-reached-the-centre-of-the-galaxy-already#comments | ||
22 | articles/2016-08-02-ape-escape-2-for-ps4-out-now-in-europe#comments | ||
20 | articles/2016-08-01-watch-dark-souls-3-completed-battling-all-bosses-without-getting-hit#comments | ||
19 | articles/2016-07-31-watch-the-secret-levels-that-would-be-dlc-these-days#comments | ||
18 | articles/digitalfoundry-2016-inside-xbox-one-s-tech-interview#comments | ||
17 | articles/2016-08-02-looks-like-someone-may-have-pokemon-go-legendary-articuno#comments | ||
16 | articles/2016-08-02-enigmatic-xbox-one-pc-puzzler-the-turing-test-gets-release-date#comments | ||
138 | articles/digitalfoundry-2016-xbox-one-s-has-a-gpu-overclock-and-we-have-benchmarked-it#comments | ||
13 | articles/2016-08-02-theres-a-new-turn-based-warhammer-40k-strategy-game-in-the-works#comments | ||
127 | articles/digitalfoundry-2016-microsoft-xbox-one-s-review#comments | ||
"are they gonna ban me for using paint now too" | articles/2016-08-02-are-they-gonna-ban-me-for-using-paint-now-too |
Response Headers | |
---|---|
Age | 0 |
Cache-Control | max-age=60 |
Connection | keep-alive |
Content-Type | text/html; charset=ISO-8859-1 |
Date | Wed, 03 Aug 2016 09:27:12 GMT |
Server | Apache |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
Via | 1.1 varnish |
X-Varnish | 1561558873 |
Mata Tags | |
---|---|
fb:app_id | 156247124404264 |
fb:pages | 42657691753 |
og:site_name | eurogamer.net |
x-ua-compatible | ie=edge |
H Tags | |
---|---|
h1 | eurogamer.net |
h2 | "are they gonna ban me for using paint now too" abzu review ape escape 2 for ps4 out now in europe csgo lounge seeks gambling licence in bid for legitimacy htc vive price hike for uk - blame brexit microsoft xbox one s review monday, 1 august 2016 outlast 2 delayed until early next year popular now recore feels more metroid than mega man star wars: galaxy in turmoil in turmoil sunday, 31 july 2016 tech interview: inside xbox one s telltale's batman has a bit of an identity crisis today tuesday, 2 august 2016 watch: the secret levels that would be dlc these days xbox one s performance boost revealed yes, final fantasy 15 has a season pass |
h3 | abzu review df retro: nintendo's launch classics revisited f1 2016 looks to have learnt some lessons from dirt rally headlander review how to fix the shooter campaign? dig in hyper light drifter review microsoft xbox one s review nx is different, and different is nintendo's best option quadrilateral cowboy review recore feels more metroid than mega man tech interview: inside xbox one s watch: six reasons to be excited about for honor watch: the bad guys who had a point, now we think about it watch: the secret levels that would be dlc these days xbox one s performance boost revealed |
CSS Files | |
---|---|
1 | / |
2 | /?format=rss |
3 | /favicon.ico |
4 | /styles/eurogamer/base.css?v20160802152212 |
5 | /styles/eurogamer/hd/hd.css?v20160802152212 |
6 | /styles/eurogamer/hd/home.css?v20160802152212 |
7 | /styles/eurogamer/home.css?v20160802152212 |
8 | /styles/eurogamer/icons.css?v20160802152212 |
9 | /styles/eurogamer/net.css?v20160802152212 |
10 | /styles/eurogamer/tools.css?v20160802152212 |
11 | img/eurogamerpage/apple-touch-icon.png |
JS Files | |
---|---|
1 | //ajax.googleapis.com/ajax/libs/jquery/1.11.2/jquery.min.js |
2 | //ajax.googleapis.com/ajax/libs/jqueryui/1.11.2/jquery-ui.min.js |
3 | //ajax.googleapis.com/ajax/libs/prototype/1.7.1.0/prototype.js |
4 | //ajax.googleapis.com/ajax/libs/scriptaculous/1.9.0/scriptaculous.js |
5 | //cdn.gamer-network.net/plugins/dfp/async.dfp.1.1.10.js |
6 | //cdn.gamer-network.net/plugins/dfp/jquery.jsonp.2.4.0.js |
7 | //s.skimresources.com/js/87431x1540261.skimlinks.js |
8 | //static.chartbeat.com/js/chartbeat_mab.js |
9 | /scripts/eurogamer/countdown.js?v20160802152212 |
10 | /scripts/eurogamer/eurogamer.js?v20160802152212 |
11 | /scripts/eurogamer/homepage.js?v20160802152212 |
12 | /scripts/eurogamer/homepage-mpu-shift.js?v20160802152212 |
13 | /scripts/eurogamer/jwplayer/jwplayer.js?v20160802152212 |
14 | https://apis.google.com/js/platform.js |