Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
hide | 4 times | 13.79 % |
your | 4 times | 13.79 % |
href | 3 times | 10.34 % |
referrer | 3 times | 10.34 % |
link | 2 times | 6.90 % |
create | 1 times | 3.45 % |
anonymous | 1 times | 3.45 % |
that | 1 times | 3.45 % |
will | 1 times | 3.45 % |
http | 1 times | 3.45 % |
referer | 1 times | 3.45 % |
header | 1 times | 3.45 % |
form | 1 times | 3.45 % |
bookmarklet | 1 times | 3.45 % |
drag | 1 times | 3.45 % |
this | 1 times | 3.45 % |
browser | 1 times | 3.45 % |
toolbar | 1 times | 3.45 % |
Response Headers | |
---|---|
Connection | keep-alive |
Content-Type | text/html; charset=utf-8 |
Date | Wed, 03 Aug 2016 11:56:53 GMT |
Server | nginx |
Strict-Transport-Security | max-age=31536000 |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
Mata Tags | |
---|---|
content-type | text/html; charset=utf-8 |
H Tags | |
---|---|
h1 | href.li: hide your referrer |
CSS Files | |
---|---|
1 | /href.css?v=3 |
JS Files | |
---|---|
1 | /jquery-1.4.1.min.js |