www.onecoin.eu estimated value : $ 305760
Site Title : Cryptocurrency OneCoin: Global financial services for all | OneCoin
Description : OneCoin helps its clients to make payments easier, faster and at a low cost. We provide education, thus simplifying and demystifying cryptocurrency.
Page Speed : 500 ms
Site Host : www.onecoin.eu
Site IP : 104.16.166.91
Site Server : cloudflare-nginx
Google Analytic Code : 54134897-1
Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
onecoin | 16 times | 5.48 % |
cryptocurrency | 11 times | 3.77 % |
financial | 7 times | 2.40 % |
blockchain | 7 times | 2.40 % |
global | 6 times | 2.05 % |
transactions | 6 times | 2.05 % |
first | 4 times | 1.37 % |
blog | 4 times | 1.37 % |
services | 3 times | 1.03 % |
toggle | 3 times | 1.03 % |
navigation | 3 times | 1.03 % |
news | 3 times | 1.03 % |
press | 3 times | 1.03 % |
login | 3 times | 1.03 % |
transparent | 3 times | 1.03 % |
everyone | 3 times | 1.03 % |
millions | 3 times | 1.03 % |
borderless | 3 times | 1.03 % |
will | 3 times | 1.03 % |
more | 3 times | 1.03 % |
post | 3 times | 1.03 % |
about | 2 times | 0.68 % |
innovation | 2 times | 0.68 % |
releases | 2 times | 0.68 % |
compliance | 2 times | 0.68 % |
english | 2 times | 0.68 % |
pуский | 2 times | 0.68 % |
deutsch | 2 times | 0.68 % |
português | 2 times | 0.68 % |
español | 2 times | 0.68 % |
join | 2 times | 0.68 % |
mined | 2 times | 0.68 % |
people | 2 times | 0.68 % |
providing | 2 times | 0.68 % |
low-cost | 2 times | 0.68 % |
governments | 2 times | 0.68 % |
industry | 2 times | 0.68 % |
make | 2 times | 0.68 % |
help | 2 times | 0.68 % |
vision | 2 times | 0.68 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
中文 | /en/ | ||
terms & conditions | /en/terms-and-conditions | ||
pуский | /en/ | ||
press releases | /en/press-releases | ||
press kit | /en/press-kit | ||
português | /en/ | ||
one ecosystem | /en/one-ecosystem | ||
news | /en/news | ||
media center | /en/media-center | ||
innovation | /en/innovation | ||
images & videos | /en/media-galleries | ||
home | /en/ | ||
help | /en/help | ||
faq | /en/faq | ||
español | /en/ | ||
deutsch | /en/ | ||
cryptocurrency | /en/cryptocurrency | ||
contact us | /en/contact-us | ||
compliance | /en/compliance | ||
blockchain | /en/blockchain | ||
about | /en/about |
Response Headers | |
---|---|
Cache-Control | no-cache |
Cf-Railgun | 63515c1e3c 1.92 0.217198 0030 fe49 |
CF-RAY | 2ccaba0ea35014e5-CDG |
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
Date | Wed, 03 Aug 2016 15:15:45 GMT |
Server | cloudflare-nginx |
Strict-Transport-Security | max-age=0 |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
X-Content-Type-Options | nosniff |
X-Powered-By | PHP/5.5.9-1ubuntu4.11 |
Mata Tags | |
---|---|
charset | utf-8 |
og:description | onecoin helps its clients to make payments easier, faster and at a low cost. we provide education, thus simplifying and demystifying cryptocurrency. |
og:title | cryptocurrency onecoin: global financial services for all | onecoin |
robots | index, follow |
viewport | width=device-width, initial-scale=1.0 |
x-ua-compatible | ie=edge,chrome=1 |
H Tags | |
---|---|
h2 | core values join the financial revolution news |
h3 | borderless easy & safe follow us global powerful blockchain transparent vision |
CSS Files | |
---|---|
1 | /apple-touch-icon-120x120.png?20160803073350 |
2 | /apple-touch-icon-152x152.png?20160803073350 |
3 | /apple-touch-icon-76x76.png?20160803073350 |
4 | /assets/css/compiled-5a5800a.css?20160803073350 |
5 | /favicon.ico?20160803073350 |
6 | /touch-icon-precomposed.png?20160803073350 |
JS Files | |
---|---|
1 | //s7.addthis.com/js/300/addthis_widget.js#pubid=ra-57220733ad159652 |
2 | /assets/js/compiled-3347b88.js?20160803073350 |