Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
index | 2 times | 13.33 % |
name | 1 times | 6.67 % |
last | 1 times | 6.67 % |
modified | 1 times | 6.67 % |
size | 1 times | 6.67 % |
description | 1 times | 6.67 % |
apache | 1 times | 6.67 % |
mandriva | 1 times | 6.67 % |
linux | 1 times | 6.67 % |
prefork-0 | 1 times | 6.67 % |
1mdv2010 | 1 times | 6.67 % |
server | 1 times | 6.67 % |
ophtalmologie-online | 1 times | 6.67 % |
port | 1 times | 6.67 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
size | ?c=s;o=a | ||
name | ?c=n;o=d | ||
last modified | ?c=m;o=a | ||
description | ?c=d;o=a |
Response Headers | |
---|---|
Connection | Keep-Alive |
Content-Length | 573 |
Content-Type | text/html;charset=UTF-8 |
Date | Tue, 02 Aug 2016 22:12:32 GMT |
Keep-Alive | timeout=5, max=100 |
Server | Apache/2.2.22 (Mandriva Linux/PREFORK-0.1mdv2010.2) |
H Tags | |
---|---|
h1 | index of / |