Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
lightshot | 3 times | 3.33 % |
tool | 2 times | 2.22 % |
english | 2 times | 2.22 % |
your | 2 times | 2.22 % |
download | 2 times | 2.22 % |
images | 2 times | 2.22 % |
screenshot | 1 times | 1.11 % |
screen | 1 times | 1.11 % |
capture | 1 times | 1.11 % |
albanian | 1 times | 1.11 % |
shqip | 1 times | 1.11 % |
arabic | 1 times | 1.11 % |
العَرَبِيةُ | 1 times | 1.11 % |
bosnian | 1 times | 1.11 % |
bosanski | 1 times | 1.11 % |
bulgarian | 1 times | 1.11 % |
български | 1 times | 1.11 % |
croatian | 1 times | 1.11 % |
hrvatski | 1 times | 1.11 % |
chinese | 1 times | 1.11 % |
czech | 1 times | 1.11 % |
čeština | 1 times | 1.11 % |
dutch | 1 times | 1.11 % |
nederlands | 1 times | 1.11 % |
estonian | 1 times | 1.11 % |
eesti | 1 times | 1.11 % |
french | 1 times | 1.11 % |
français | 1 times | 1.11 % |
italian | 1 times | 1.11 % |
italiano | 1 times | 1.11 % |
finish | 1 times | 1.11 % |
suomen | 1 times | 1.11 % |
german | 1 times | 1.11 % |
deutsch | 1 times | 1.11 % |
japanese | 1 times | 1.11 % |
polish | 1 times | 1.11 % |
polska | 1 times | 1.11 % |
portuguese | 1 times | 1.11 % |
português | 1 times | 1.11 % |
russian | 1 times | 1.11 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
tweet | https://twitter.com/share | ||
tutorials | //app.prntscr.com/tutorials.html | ||
terms of service | //app.prntscr.com/privacy.html | ||
skillbrains | /cdn-cgi/l/email-protection#ccbfb9bcbca3beb88cbfa7a5a0a0aebeada5a2bfe2afa3a1 | ||
sign in | http://prntscr.com/gallery.html | _self | |
my gallery | http://prntscr.com/gallery.html | _self | |
lightshotscreen capture tool | ./ | ||
help | //app.prntscr.com/help.html | ||
faq | //app.prntscr.com/faq.html | ||
download | //app.prntscr.com/download.html | ||
advertise | //app.prntscr.com/advertise.html | ||
add your language | //app.prntscr.com/translate-lightshot.html |
Response Headers | |
---|---|
CF-RAY | 2cc532fce4d93c89-CDG |
Connection | keep-alive |
Content-Security-Policy | referrer no-referrer |
Content-Type | text/html |
Date | Tue, 02 Aug 2016 23:09:44 GMT |
Server | cloudflare-nginx |
Transfer-Encoding | chunked |
X-Powered-By | PHP/5.5.9-1ubuntu4.17 |
Mata Tags | |
---|---|
content-language | en |
notranslate | |
msapplication-id | microsoft.build.app |
msapplication-packagefamilyname | 4e8b7b8d-6660-4650-add4-5999bc13c1c3 |
H Tags | |
---|---|
h1 | lightshot |
h2 | screen capture tool |
CSS Files | |
---|---|
1 | //st.prntscr.com/2016/08/01/0753/css/main.css |
2 | http://prntscr.com/favicon.ico |
JS Files | |
---|---|
1 | //pagead2.googlesyndication.com/pagead/js/adsbygoogle.js |
2 | //st.prntscr.com/2016/08/01/0753/js/jquery.1.8.2.min.js |
3 | //st.prntscr.com/2016/08/01/0753/js/script.mix.js |