Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
browser | 2 times | 9.09 % |
frames | 2 times | 9.09 % |
shycoon | 1 times | 4.55 % |
sorry | 1 times | 4.55 % |
leider | 1 times | 4.55 % |
keine | 1 times | 4.55 % |
unter | 1 times | 4.55 % |
folgenden | 1 times | 4.55 % |
links | 1 times | 4.55 % |
finden | 1 times | 4.55 % |
aktuellen | 1 times | 4.55 % |
versionen | 1 times | 4.55 % |
netscape | 1 times | 4.55 % |
navigator | 1 times | 4.55 % |
microsoft | 1 times | 4.55 % |
explorer | 1 times | 4.55 % |
diese | 1 times | 4.55 % |
darstellen | 1 times | 4.55 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
netscape navigator 4.xx | http://www.netscape.com | _blank | |
microsoft explorer 4.xx | http://www.microsoft.com | _blank |
Response Headers | |
---|---|
Accept-Ranges | bytes |
Connection | keep-alive |
Content-Length | 1396 |
Content-Type | text/html |
Date | Tue, 02 Aug 2016 23:53:03 GMT |
ETag | "574-42df8097a6c40" |
Keep-Alive | timeout=15 |
Last-Modified | Fri, 13 Apr 2007 05:47:21 GMT |
Server | Apache |
Mata Tags | |
---|---|
audience | all |
content-language | de |
content-type | text/html; charset=iso-8859-1 |
page-topic | service |
revisit-after | 21 days |
robots | index, follow |